Digital Live Events Reporting Center
Find out all the details of the reports
Pacific Time (Los Angeles)
02:20:31 a. m.
Ciudad de México
04:20:31 a. m.
Eastern Time (New York)
05:20:31 a. m.
Santiago de Chile
07:20:31 a. m.
Buenos Aires
07:20:31 a. m.
Sao Paulo (Brazil)
07:20:31 a. m.
Champions League 2023-2024
Top 5 events
Stage | Match | Date | Concurrent Peak | Concurrent Peak BR | Concurrent Peak MX | Report |
---|---|---|---|---|---|---|
Final | Borussia Dortmound vs Real Madrid | 2024-06-01 | 2,22 M | 1,15 M | 1,16 M | See report |
Semifinals | Real Madrid vs Bayern München | 2024-05-08 | 2,06 M | 1,06 M | 1,00 M | See report |
Quarter Final | Arsnal vs Bayern Munich | 2024-04-09 | 1,40 M | 310,00 k | 362,00 k | See report |
Quarter Final | Real Madrid vs Manchester City | 2024-04-09 | 1,40 M | 310,00 k | 362,00 k | See report |
Semifinals | PSG vs Borussia Dortmund | 2024-05-07 | 1,31 M | 636,60 k | 671,20 k | See report |
English Premier League 2024
Top 5 events
Stage | Match | Date | Concurrent Peak | Report |
---|---|---|---|---|
Nottingham Forest vs Wolverhampton Wanderers | 2024-08-31 | 0 | See report | |
Chelsea vs Crystal Palace | 2024-09-01 | 0 | See report | |
West Ham United vs Manchester City | 2024-08-31 | 0 | See report | |
Crystal Palace vs Leicester City | 2024-09-14 | 0 | See report | |
Ipswich Town vs Fulham | 2024-08-31 | 0 | See report |
TNT Sports Chile Primera División
Top 5 events
Stage | Match | Date | Concurrent Peak BR | Report |
---|---|---|---|---|
Palestino vs Cobresal | 2024-08-25 | 0 | See report | |
U. Católica vs Huachipato | 2024-08-25 | 0 | See report | |
Everton vs Colo Colo | 2024-08-25 | 0 | See report | |
Cobreloa vs Coquimbo U. | 2024-08-27 | 0 | See report | |
Dep. Iquique vs O´Higgins | 2024-08-24 | 0 | See report |
Paulistao Feminino 2024
Top 5 events
Stage | Match | Date | Concurrent Peak BR | Report |
---|---|---|---|---|
Rodada 2 | Sao Paulo vs Palmeiras | 2024-05-26 | 5,90 k | See report |
Rodada 3 | Corinthians vs Santos | 2024-06-05 | 4,30 k | See report |
Rodada 1 | Pinda vs Santos | 2024-05-22 | 4,10 k | See report |
Rodada 05 | Palmeiras vs Santos | 2024-06-20 | 874 | See report |
Rodada 09 | São José vs São Paulo | 2024-08-13 | 729 | See report |